Managed WordPress with our excellent English helpdesk
Don't speak Dutch? Don't worry, we have got you covered!
Sent us an email ( english at managedwphosting.nl ) and we will make you very happy real soon!
- All the infrastructure belongs to us, we are not reselling any
- Backups up till 6 months
- Free CDN and migration on IPv6 & IPv4 IP adresses
- We are Yoast vetted & Litespeed partner
- We host over 4.500 WordPress sites
Professionals, small businesses & freelancers
Perfect to start your site, fast and free Content Delivery Network, Updates, WP-CLI, SSH and Git.
Free migration
Business – 1 € 24 per month | Business – 2 € 34 per month | Business – 3 € 44 per month | |
Storage, Data | 15 GB, 500 GB | 20 GB, 500 GB | 35 GB, 1 TB |
PHP memory, CPU Cores | 4 GB, 2 cores | 4 GB, 2 cores | 6 GB, 3 cores |
Dagelijkse backup | 1 month(s) | 1 month(s) | 1 month(s) |
Sites | 1 | 1 | 1 |
Premium DNS | Betaalde optie | Betaalde optie | |
Redis object cache | |||
Litespeed Enterprise | |||
Storage | Enterprise NVME SSD | Enterprise NVME SSD | Enterprise NVME SSD |
Malware cleanup upon migration (file infections) | |||
Choose this package | Choose this package | Choose this package |
Medium businesses & growing professionals.
All items from Starter + 1 free domainname, Sectigo certificate, Redis cache and free malware cleanup upon migration.
Ecommerce – 1 € 46 per month | Ecommerce – 2 € 64 per month | Ecommerce – 3 € 94 per month | |
Storage, Data | 20 GB, 1 TB | 30 GB, 1 GB | 40 GB, 2 TB |
PHP memory, CPU Cores | 8 GB, 4 cores | 8 GB, 4 cores | 10 GB, 5 cores |
Dagelijkse backup | 2 month(s) | 2 month(s) + 12 daly database backups | 3 month(s) + 12 daly database backups |
Sites | 1 | 1 | 1 |
Premium DNS | Betaalde optie | ||
Redis object cache | |||
Litespeed Enterprise | |||
Storage | Enterprise NVME SSD | Enterprise NVME SSD | Enterprise NVME SSD |
Malware cleanup upon migration (file infections) | |||
Choose this package | Choose this package | Choose this package |
Big(ger) businesses & e-commerce
All from Growing + longest backup retention (6 months), premium DNS and database backups every 2 hours.
Enterprise – 1 € 160 per month | Enterprise – 2 € 205 per month | Enterprise – 3 € 305 per month | Enterprise – 4 € 405 per month | Enterprise – 5 € 505 per month | |
Storage, Data | 100 GB, 2 TB | 150 GB, 2 TB | 200 GB, 3 TB | 250 GB, 3 TB | 300 GB, 4 TB |
PHP memory, CPU Cores | 24 GB, 8 cores | 40 GB, 10 cores | 56 GB, 12 cores | 72 GB, 14 cores | 88 GB, 16 cores |
Dagelijkse backup | 3 month(s) + 12 daly database backups | 3 month(s) + 12 daly database backups | 3 month(s) + 12 daly database backups | 4 month(s) + 12 daly database backups | 5 month(s) + 12 daly database backups |
Sites | 10 | 20 | 30 | 40 | 50 |
Premium DNS | Betaalde optie | Betaalde optie | Betaalde optie | Betaalde optie | Betaalde optie |
Redis object cache | |||||
Litespeed Enterprise | NVME PHP caches Litespeed & CloudLinux possible | NVME PHP caches Litespeed & CloudLinux possible | NVME PHP caches Litespeed & CloudLinux possible | NVME PHP caches Litespeed & CloudLinux possible | NVME PHP caches Litespeed & CloudLinux possible |
Storage | Enterprise NVME SSD | Enterprise NVME SSD | Enterprise NVME SSD | Enterprise NVME SSD | Enterprise NVME SSD |
Malware cleanup upon migration (file infections) | FUP | FUP | FUP | FUP | FUP |
Choose this package | Choose this package | Choose this package | Choose this package | Choose this package |
Big complexe websitess & e-commerce.
All from Growing, non shared as this is a dedicated server. Upgrades are possible
Of course with NVME discs, the longest backupretention (6 months) and database backups every 2 hours.
Migrations as fair use.
Enterprise Next Gen – 1 € 220 per month | Enterprise Next Gen – 2 € 265 per month | Enterprise Next Gen – 3 € 365 per month | Enterprise Next Gen – 4 € 465 per month | Enterprise Next Gen – 5 € 565 per month | |
Storage, Data | 100 GB, 2 TB | 150 GB, 2 TB | 200 GB, 3 TB | 250 GB, 3 TB | 300 GB, 4 TB |
PHP memory, CPU Cores | 32 GB, 8 cores | 48 GB, 10 cores | 64 GB, 12 cores | 79 GB, 13 cores | 96 GB, 16 cores |
Dagelijkse backup | 3 month(s) + 12 daly database backups | 3 month(s) + 12 daly database backups | 4 month(s) + 12 daly database backups | 4 month(s) + 12 daly database backups | 5 month(s) + 12 daly database backups |
Sites | 15 | 25 | 35 | 45 | 65 |
Premium DNS | Betaalde optie | Betaalde optie | Betaalde optie | Betaalde optie | Betaalde optie |
Redis object cache | |||||
Litespeed Enterprise | NVME PHP caches Litespeed & CloudLinux possible | NVME PHP caches Litespeed & CloudLinux possible | NVME PHP caches Litespeed & CloudLinux possible | NVME PHP caches Litespeed & CloudLinux possible | NVME PHP caches Litespeed & CloudLinux possible |
Storage | Enterprise NVME SSD | Enterprise NVME SSD | Enterprise NVME SSD | Enterprise NVME SSD | Enterprise NVME SSD |
Malware cleanup upon migration (file infections) | FUP | FUP | FUP | FUP | FUP |
Choose this package | Choose this package | Choose this package | Choose this package | Choose this package |